Products:
LiFePO4 Cell 3,2V 100Ah
● Nominal voltage: | 3,2 V |
● Maximal charging voltage: | 3,65 V |
● Minimal disch. voltage: | 2,5 V |
● Capacity: | 100 Ah |
● Internal Resistance: | <2mΩ |
● Case Material: | aluminium |
● Recomended charging current: | to 30A |
● Maximal charging current: | 200A |
● Recomended discharging current: | to 100A |
● Maximal discharging current: | 500A |
●Operating temperature: | - 20°C to 60°C |
● Width: | 120 mm |
● Depth: | 60 mm |
● Height: | 234 mm |
● Contacts distance: | 72 mm |
● Screw-thread: | M6 |
● Weight: | 3,4 kg |
● Humidity: | 25% - 85% RH |
Lifetime is 2100 cycles at 80% discharge depth to 80% capacity. |
Lifetime depends on the depth of discharge and charge, temperature, discharging and charging currents. |
Total Lifetime at normal usage is 8 000 - 10 000 cycles and aproximately 12 years. |
Our cells, are in this way comparable to other LiFePO4 manufacturers. |
Instructions for cells in PDF
Sets 12V, 24V, 48V, 96V
Instructions for Sets in PDF
Sets are determined for traction usage, caravans, FVE, handling equipment, e-boats, and many other usages. Each cell is monitored via a BMS module that checks the maximum ane minimum cell voltage, temperature and charging when then 3.6V voltage is reached, the complet is balanced. The output is controlled via a high-power relay, The BMS type can be commuted by more sophisticated type, which can controle much more functions, It can be used as a substitute for lead-acid batteries without need of changing circuit for charging.
Set 12V 100Ah


● Nominal voltage: | 13,5 V | |||
● Charging voltage: | 14,5 V | |||
● Minimal discharging voltage: | 11 V | |||
● Capacity: | 100 Ah | |||
● Recomended charging current: | to 30A | |||
● Maximal discharging current: | 60 - 120A | |||
● Operating temperature: | - 20°C to 60°C | |||
● Width: | 250 mm | |||
● Depth: | 140 mm | |||
● Height: | 250 - 260 mm | |||
● Weight: | 15 kg | |||
● Humidity: | 25% - 85% RH | |||
Maximal discharging current depent on type of output relay. | ||||
It can be used for DC/AC converters 3000W too, BMS conects directly to converter. |
Set 12V 200Ah or 24V 100Ah


● Nominal voltage: | 13,5 V | 27V | ||
● Charging voltage: | 14,5 V | 29V | ||
● Maximal discharging voltage: | 11 V | 22V | ||
● Capacity: | 200 Ah | 100 Ah | ||
● Recomended charging current: | to 30A | to 30A | ||
● Maximal discharging current: | 60 - 120A | 60 - 120A | ||
● Operating temperature: | - 20°C to 60°C | - 20°C to 60°C | ||
● Width: | 250 mm | 500 mm | 375 mm | |
● Depth: | 263 mm | 143 mm | 200 mm | |
● Height: | 250 - 260 mm | 250 - 260 mm | ||
● Weight: | 29 kg | 29 kg | ||
● Humidity: | 25% - 85% RH | 25% - 85% RH | ||
Maximal discharging current depent on type of output relay. | ||||
It can be used for DC/AC converters 3000W too, BMS conects directly to converter. |
Set 48V 100Ah for home fotovoltaic systems, designed for hanging on the wall.



● Nominal voltage: | 54 V |
● Charging coltage : | 58 V |
●Minimal discharging voltage : | 48 V |
● Capacity: | 100 Ah |
● Recomended charging current: | to 30A |
● Maximal discharging current: | 120A |
● Operating temperature: | - 20°C to 60°C |
● Width: | 555 mm |
● Depth: | 135 mm |
● Height: | 655 mm |
● Weight: | 58 kg |
● Humidity: | 25% - 85% RH |
Set 12V, 24V or 48V 100Ah.

● Nominal voltage: | 13,5 V | 27V | 54 V |
● Charging voltage: | 14,5 V | 29V | 58 V |
● Minimal discharging voltage: | 11 V | 22V | 48 V |
● Capacity: | 400 Ah | 200 Ah | 100 Ah |
● Recomended charging current: | do 120A | do 60A | do 30A |
● Maximal discharging current: | 500A | 500A | 500A |
● Operating temperature: | - 20°C to 60°C | - 20°C to 60°C | - 20°C to 60°C |
● Width: | 595 mm | 595 mm | 595 mm |
● Depth: | 295 mm | 295 mm | 295 mm |
● Height: | 263 mm | 263 mm | 263 mm |
● Weight: | 60 kg | 60 kg | 60 kg |
● Humidity: | 25% - 85% RH | 25% - 85% RH | 25% - 85% RH |
We can integrate a charger to box. |
Set 12V, 24V, 48V or 96V 100Ah.

● Nominal voltage: | 13,5 V | 27V | 37 V | 54 V | 108 V |
● Charging voltage: | 14,5 V | 29V | 40 V | 58 V | 116 V |
● Minimal discharging voltage: | 11 V | 22V | 31 V | 48 V | 95 V |
● Capacity: | 800 Ah | 400 Ah | 300 Ah | 200 Ah | 100 Ah |
● Recomended charging current: | do 240A | do 120A | do 90A | do 60A | do 30A |
● Maximal discharging current: | 500A | 500A | 500A | 500A | 500A |
● Operating temperature: | - 20°C až 60°C | - 20°C až 60°C | - 20°C až 60°C | - 20°C až 60°C | - 20°C až 60°C |
● Width: | 785 mm | 785 mm | 785 mm | 785 mm | 785 mm |
● Depth: | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
● Height: | 263 mm | 263 mm | 263 mm | 263 mm | 263 mm |
● Weight: | 115 kg | 115 kg | 118 kg | 115 kg | 115 kg |
● Humidity: | 25% - 85% RH | 25% - 85% RH | 25% - 85% RH | 25% - 85% RH | 25% - 85% RH |
We can integrate a charger to box. |
Custom sets:
20kW 48V 400Ah
